Presidents Putter
Date | Venue | Winner | Points |
---|---|---|---|
2004 | Hurlston Hall | Kev P | 32 |
2005 | Styal | Bry | 39 |
2006 | Withington | John H | 31 |
2007 | Mottram Hall | Norman | 29 |
2008 | Withington | John P | 36 |
2009 | Withington | Joe | 34 |
2010 | Northop Hall | Tommy G | 31 |
2011 | North Manchester | Joe | 25 |
2012 | Oswestry | Chris (Pres) | 33 |
2013 | Didsbury | Adam | 16* |
2014 | Ormskirk | Pete | 29 |
2015 | Chester | Martin | 35 |
2016 | Chester | John Mc | 34 |
2017 | Sale | Matty Mc | 36 |
2018 | Northop Hall | Adam | 34 |
2019 | Prestatyn | Pete | 28 |
2022 | Wigan | Adam | 34 |
*Reduced to 9 Hole Competition due to severe weather |
All Rights Reserved | Merseyside Golf Society 2001